Description
Welcome to Sea Lavender! This airy Queen Suite has an additional daybed for lounging and added comfort. Enjoy a small private balcony with partial marsh view and private bath.
Room rates include membership to the fabulous Bald Head Island Club and the iconic Shoals Club.
The Inn at Bald Head Island is proud to offer exclusive adults-only accommodations and is a pet-free environment.
Room rates include membership to the fabulous Bald Head Island Club and the iconic Shoals Club.
The Inn at Bald Head Island is proud to offer exclusive adults-only accommodations and is a pet-free environment.
Amenities
Complimentary Bald Head Island Club and Shoals Club Membership Included
Private Bath -
Continental Breakfast -
Afternoon Hors D’oeuvres and Refreshments -
Wireless Internet -
Beach Chairs -
Beach Umbrella -
Outdoor Shower -
Bicycles -
Daily Golf Cart Rental Available
Private Bath -
Continental Breakfast -
Afternoon Hors D’oeuvres and Refreshments -
Wireless Internet -
Beach Chairs -
Beach Umbrella -
Outdoor Shower -
Bicycles -
Daily Golf Cart Rental Available
Floor Plan
Map
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Peak Season | $450 | $450 | $450 | $450 | $450 | $450 | $450 | 2 | ||
Holiday Season | $475 | $475 | $475 | $475 | $475 | $475 | $475 | 2 |
Reviews
Page: 2 of 2Stephanie
Huntsville, US
Reviewed: Mar 23, 2018
Property Manager
Everyone was welcoming and all willing to answer questions at the drop of a hat.
Property
Nicest perk was the loaning of the "working" golf cart for the evening so I could get my husband back from the other end of the island after his 51 mile race! That generosity was the icing on the cake!!!
Raye
New Bern, US
Reviewed: Sep 3, 2017
Property Manager
Property
We felt very welcomed and were extremely well taken care of! We didn't want for anything. The happy hour was a lot more than we expected with all the great appetizers. There were so many scrumptious breakfast choices that we all ate more than we should have! A great time was had by all of us and we're looking forward to returning! Thanks to y'all...you were great hosts!